Headband or hairband, are clothing accessories worn on the hair or around the forehead, usually to keep hair away from the face and eyes. Used decoratively or as an accessory in conjunction with our Sushi Chef Jackets. It can be embroidered or printed please describe in the additional information box if you choose the customization option.
Composition: 100% Cotton
Size: One size fits all
Datasheet: Twill 32100FABRIC: | 32100 | ||
End use: | Work Clothes | ||
FABRIC DESCRIPTION CHARACTERISTICS | |||
Composition(UNE 40110:1994): | 100% Cotton | ||
Ligament(UNE 40017:1982 e UNE 40161:1980): | Twill 2x1 | ||
Finished weight(UNE-EN 12127:1998): | 200 g/m² | ||
Thread title(ISO 7211-5:1984): | Net Ne24 Plot Ne20 | ||
Density(UNE-EN 1049-2:95): | Net 43/cm Plot 23/cm | ||
Width: | 150 cm | ||
PHYSICAL BEHAVIOR | Used Test | Results | |
Net Breaking strength: Plot | UNE-EN ISO 13934-1:1999 Tiras | 1300 N | |
620 N | |||
Net Tear resistance: Plot | ASTM D 1424:2007 | 29 N | |
26 N | |||
Dimensional stability to washing and domestic drying: Plot | UNE-EN ISO 5077:2008+ERRATUM:2008 | -1,50% | |
-0.80% | |||
Pilling: | UNE-EN ISO 12945-2:2001 | 4 | |
COLOR BEHAVIOR | Test Used | Results | |
Dry Red friction strength: Moist | UNE-EN ISO 105-X12:2003 | 4-5 | |
3 | |||
Degradação da cor Solidez do tinto à lavagem: Descarga de cor | UNE-EN ISO 105-C06:1997+AC2009 | 4-5 | |
4-5 | |||
Color degradation Red fastness to washing: Color discharge | UNE-EN ISO105-E04:2009+ERRATUM2009 | 5 | |
3-4 | |||
Color degradation Red solidity to alkaline sweat: Color discharge | UNE-EN ISO105-E04:2009+ERRATUM2009 | 5 | |
3-4 | |||
Red fastness under artificial light: | UNE-EN ISO 105-B02:2001- Método 2 | 3-4 | |
Red solidity to peroxide bleaching: | UNE-EN ISO 105-N02:1993 | 4-5 | |
Features may vary within commercial tolerances |
Reviews
There are no reviews yet.