Cover gown operation block, long sleeve in blue or green, with mesh cuffs, with back overlap with side grip, 100% cotton.
Datasheet: Sarja 36464FABRIC: | 36464 | ||
FINAL USE: | Workwear | ||
TISSUE DESCRIPTION CHARACTERISTICS | |||
Composition(UNE 40110:1994): | 100% Cotton | ||
Ligament(UNE 40017:1982 e UNE 40161:1980): | Taffeta 1x1 | ||
Finished weight(UNE-EN 12127:1998): | 160 g/m² | ||
Thread title(ISO 7211-5:1984): | Web Ne20 Plot Ne20 | ||
Density(UNE-EN 1049-2:95): | Web 28/cm Plot 25/cm | ||
Width: | 160 cm | ||
PHYSICAL BEHAVIOR | Used Test | Resultados | |
Web Breaking strength: Plot | UNE-EN ISO 13934-1:1999 Tiras | 1100 N | |
70 N | |||
Web Resistance to tear: Plot | ASTM D 1424:2007 | 26 N | |
18 N | |||
Dimensional stability to web wash and household drying: Plot | UNE-EN ISO 5077:2008+ERRATUM:2008 | -2,80% | |
-2.50% | |||
Pilling: | UNE-EN ISO 12945-2:2001 | 4 | |
COLOR BEAHAVIOR | Used Test | Resultados | |
Dry Solidity of the red to the friction: Wet | UNE-EN ISO 105-X12:2003 | 4 | |
4 | |||
Color degradation Solidity from red to washing: Color Discharge | UNE-EN ISO 105-C06:1997+AC2009 | 4-5 | |
4 | |||
Color degradation Solidity of red to acid sweat: Color Discharge | UNE-EN ISO105-E04:2009+ERRATUM2009 | 4-5 | |
4 | |||
Color degradation Solidness of red to alkaline sweat: Color Discharge | UNE-EN ISO105-E04:2009+ERRATUM2009 | 4-5 | |
4 | |||
Solidity of red to artificial light: | UNE-EN ISO 105-B02:2001- Método 2 | 4 | |
Solidity of red for peroxide bleaching: | UNE-EN ISO 105-N02:1993 | 4-5 | |
Features may vary within commercial tolerances |
Reviews
There are no reviews yet.