Apron with breast with fixed ribbons. This kitchen aprons can be front or rear gripped.
DataSheet: Twill 31750FABRIC/TISSUE: | 31750 | ||
FINAL USE: | Professional clothes | ||
TISSUE DESCRIPTION CHARACTERISTICS | |||
Composition(UNE 40110:1994): | 65% Poliester 35% Cotton | ||
Ligament(UNE 40017:1982 e UNE 40161:1980): | Twill 2x1 | ||
Finished weight(UNE-EN 12127:1998): | 200 g/m² | ||
Thread title(ISO 7211-5:1984): | Web Ne20 Trama Ne20 | ||
Density(UNE-EN 1049-2:95): | Web 40/cm Trama 24/cm | ||
Width: | 160 cm | ||
PHYSICAL BEHAVIOR | Used Test | Results | |
Web Breaking strength: Plot | UNE-EN ISO 13934-1:1999 Tiras | 1700 N | |
880 N | |||
Web Resistance to tear: Plot | ASTM D 1424:2007 | 56 N | |
41 N | |||
Dimensional stability to web wash and household drying: Plot | UNE-EN ISO 5077:2008+ERRATUM:2008 | -1,00% | |
-0.90% | |||
Pilling: | UNE-EN ISO 12945-2:2001 | 4-5 | |
COLOR BEAHAVIOR | Used test | Results | |
Dry Solidity of the red to the friction: Wet | UNE-EN ISO 105-X12:2003 | 4-5 | |
4 | |||
Color degradation Solidity from red to washing: Color Discharge | UNE-EN ISO 105-C06:1997+AC2009 | 5 | |
4-5 | |||
Color degradation Solidity of red to acid sweat: Color Discharge | UNE-EN ISO105-E04:2009+ERRATUM2009 | 5 | |
4-5 | |||
Color degradation Solidness of red to alkaline sweat: Color Discharge | UNE-EN ISO105-E04:2009+ERRATUM2009 | 5 | |
4-5 | |||
Solidity of red to artificial light: | UNE-EN ISO 105-B02:2001- Método 2 | 4-5 | |
Solidity of red for peroxide bleaching: | UNE-EN ISO 105-N02:1993 | 4-5 | |
Features may vary within commercial tolerances |
Reviews
There are no reviews yet.